Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Fullpower
Model Number : C2101
Certification : FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc
Place of Origin : China
MOQ : 1000PCS
Payment Terms : T/T, Western Union
Supply Ability : 100000PCS/Day
Delivery Time : 30 working days
Packaging Details : Individul Pe Bag Packing or others
Input : 100-240V 50/60HZ
Output : PD: 5V3A, 9V2.22A, 12V1.67A
USB Type : USB-C
Material : ABS+PC
Color : Black, White Or Others
Protection : OCP, OLP, OVP And Others
Logo : Fullpower Or Custom Make
Warranty : 3 years
20W Smart Rechargeable Battery Charger Aa Rechargeable Batteries With Charger
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | ||||
v EFFICIENCY VI v 20W PD OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v Interchangeable AC plugs |
v UL,FCC v CB,CE,UKCA v SAA,PSE,CCC,KC v REACH, ROHS
| ![]() | ||||
TYPICAL MODEL LIST | ||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency Level | |
90 - 264V 47 - 63HZ | C2101B | 5V | 3000mA | 30mV | 6 VI SIX | |
C2101B | 5V | 3000mA | 30mV | 6 VI SIX | ||
C2101B | 9V | 2220mA | 40mV | 6 VI SIX | ||
C2101B | 9V | 2220mA | 40mV | 6 VI SIX | ||
C2101B | 12V | 1670mA | 50mV | 6 VI SIX | ||
C2101B | 12V | 1670mA | 50mV | 6 VI SIX | ||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | |||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | |||
Input Frequency | 47〜63Hz | Efficiency | VI | |||
Input Current | 0.5A Max | Standby Power | 0.2W MAX | |||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | |||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | |||||
Output Voltage Range | 5V / 9V / 12V | Operating Temperature | 10°C~40°C | |||
Output Current Range | 100mA-3000mA | Cooling | Convection | |||
Output Power Range | 20W Max | Temperature Coefficient | 0.05%/°C | |||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | |||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | |||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | ||||
Turn On Time | 20-30mS normal | Physical Specifications | 43.2mm *40.2mm *22.2mm | |||
Line Regulation | 1% max | SAFETIES STANDARD | ||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950 / 61558 |
Factory Overview |
|
![]() |
20W PD AA Smart Rechargeable Battery Charger 5V 3A 9V 2.22A 12V 1.67A Images |